Attendance in December 2020
Longer Sunday Rides
Date | Milage | Riders |
---|---|---|
Sun 06 Dec | 43 | 6 |
Sun 13 Dec | 40 | Cancelled |
Sun 27 Dec | 43 | 4 |
Shorter Sunday Rides (over 30 miles)
Date | Milage | Number of Riders |
---|
Shorter Sunday Rides (30 miles or less)
Date | Milage | Number of Riders |
---|---|---|
Sun 06 Dec | 27 | 9 |
Sun 13 Dec | 29 | Cancelled |
Sun 20 Dec | 30 | 7 |
Sun 20 Dec | 28 | 11 |
Sun 27 Dec | 30 | 6 |
Sun 27 Dec | 20 | 6 |
Tuesday Rides
Date | Number of Riders |
---|---|
Tue 08 Dec | Cancelled |
Tue 15 Dec | 6 |
Tue 22 Dec | 8 |
Tue 29 Dec | 6 |