| COVENTRY CTC FORMAL RISK ASSESSMENT FORM | |
| Name of Event | CTC Coventry 2026 100km Challenge Ride |
| Date of Event | 6th September 2026 |
| Name(s) of Club Official(s) managing the Event | Marina Friend and Dave Hearn |
| Contact Details | marina.friend@coventryctc.org.uk
dave.hearn@coventryctc.org.uk |
| File name or Webpage for completed Formal Risk Assessment Form | https://coventryctc.org.uk/2026-100km-formal-risk-assessment |
| Date of completion of the Formal Risk Assessment Form | ??th June 2026 |
| Name of Club Official Completing the Formal Risk Assessment Form | Marina Friend and Alan Jelley |
Standard Hazards
| Hazard | Risk level | Mitigation/Action | |
| MINOR ROADS | |||
| MN1 | Downhill sections of roads containing lots of gravel and potholes. | High | Ride Leader to warn riders at a suitable point in advance of the hazard to slow down & take extra care. |
| MN2 | Downhill sections which have a sharp bend or junction that the riders will approach quickly etc. | High | Ride Leader to warn riders at a suitable point in advance of the hazard to slow down & take extra care. |
| MN3 | Roads liable to flooding (especially during the winter). | High | The Ride Leader should avoid these when formulating a route, but if the group comes across an unexpected flood, then the Ride Leader should remind everyone that it’s more than likely to be best to cycle down the middle of the road (rather than the sides, so as to avoid submerged potholes & get the benefit from any road camber), & to go through unclipped, reasonably slowly & with a reasonable gap between riders. |
| MN4 | Crossing a ford. | High | The Ride Leader should have determined whether there’s a footbridge alongside & if so, should recommend that it be used. If no other option but to go through the ford, assess whether the depth is considered too deep – if so, replan a diversion to the route. If deemed safe to cross, then advise to cross singly, in as straight a line as possible, unclipped & not following behind one another closely. |
| MN5 | Risk of ice during winter months, especially on the back lanes after prolonged low temperatures overnight. | High | Ride Leader should consider an alternative route to avoid narrow/shady lanes & re-route onto the wider roads which will probably have been gritted. Alternatively, & especially if there is a very high risk of encountering ice, then to just cancel the ride. |
| MN6 | Lane full of potholes. | Medium | Ride Leader to avoid wherever possible. |
| MN7 | Short sections of roads or junctions containing lots of gravel and/or potholes. | Medium | Ride Leader to warn riders at a suitable point in advance of the hazard. |
| MN8 | A narrow downhill section followed immediately by a steep uphill section, which might cause riders to bunch up due to being in the wrong gear. | Medium | Ride Leader to warn riders at a suitable point in advance of the hazard. |
| MN9 | Any areas of exposed road that could be affected by high cross-winds. | Medium | Ride Leader to warn riders at a suitable point in advance of the hazard. |
| MAJOR ROADS | |||
| MJ1 | Crossing main roads. | High | When crossing a main road, riders must be discouraged from using small gaps in traffic & crossing individually, as this could impact on other riders, causing them to make inappropriate & last-minute decisions to cross when unsafe. Best practice is to have a disciplined approach & for the Ride Leader to wait for more than a sufficient gap in the traffic, which will allow the whole group to cross together; or alternatively & where appropriate, the Ride Leader could allocate crossing in sub-groups instead. |
| MJ2 | Crossing a main road at a blind junction. | High | Ride Leader either replan the route or prepare a suitable method of crossing the junction so as to do so in as safe a manner as possible e.g. nominate one rider to cross first, such that they then have a better view for any approaching traffic & can advise the main group accordingly. |
| MJ3 | Any length of main road where there will be a considerable level of traffic & where that traffic is either travelling very fast or includes heavy goods vehicles. | High | The Ride Leader should avoid these types of roads all together & should re-plan a more suitable route. |
| MJ4 | Turning right off a main road, especially when the turning is close to a bend. | High | Ride Leader either replan the route or prepare a suitable method of navigating the junction, giving considerations to: stopping on the left if safe to do so, avoiding riders being stationary in the middle of the road waiting to cross, nominating one rider to cross ahead of the others, such that they then have a better view for any approaching traffic & can advise the main group accordingly. |
| MJ5 | Steep uphill section of main road. | High | Ride Leader should avoid where possible as the riders will be slower uphill, will be putting more effort in & so may “wobble”/deviate from a straight line more than normal, & will probably get spaced apart, all presenting a greater challenge/risk for traffic to overtake. |
| MJ6 | Any length of A-road. | Medium | In general Ride Leaders will not plan routes with significant lengths of A-roads. A-roads will generally only be used in short sections so as to link routes across onto the more normal side lanes. Where an A-road must be used for any length, then during the ride the Ride Leader should ensure that the group splits up into sub-groups to enable traffic to pass more easily. Also, it would be advisable that the groups ride at an elevated pace such as to reduce the time that riders are exposed to the risk. |
| UNPAVED TRACKS | |||
| UT1 | Unable to predict all the surface conditions that could be encountered | High | Unpaved surfaces can vary considerable and frequently from section to section. They are also subject to constant change, especially when wet and icy. As it is impossible to identify each hazard before the ride the focus moves to more use of DRA by the Ride Leader during the ride. All participants must keep alert and listen to instructions |
| UT2 | Conditions beyond the skills of the rider and capability of their bike | High | Ride Leader must convey to potential participants the types of surfaces and conditions likely to be encountered and indicate the probable skill levels and bike capability to address those conditions. Ride Leader needs to check with any participant who does not normally ride unpaved surfaces as to whether of not they are likely to be capable of doing the ride. |
| UT3 | Conditions beyond the capability of participants bike | Medium | Unpaved tracks typically require bikes with at least wider and treaded tyres. Hardpack tracks, old railway lines, canal towpaths etc are less challenging and just wider tyres are probably okay. Bridleways, tracks through woods, and so on are more challenging and would generally require a more robust bike. The Ride Leader must convey to potential participants the types of surfaces and conditions likely to be encountered and be available to discuss the bike capability to address those conditions. |
| UT4 | Everyone’s riding capabilities varies and it is not possible for the Ride Leader to select an optimum ‘line’ around or across any feature. | High | In the pre-ride briefing the Ride Leader to emphasise that each participant is responsible for selecting their own way round or over any feature. If the participant is uncertain then it is acceptable for them to dismount and walk the feature. |
| UT5 | Riding a Canal Towpath | Medium | Ride Leader to identify sections of the ride using Towpaths, and closely monitor any participants who are nervous around water. It should be seen as acceptable to walk sections where needed. |
| UT6 | Physical and mental demands and onset of fatigue | High | Riding unpaved surfaces is typically more physically demanding, and the concentration levels are more mentally draining. The ride plan needs to acknowledge this and the distance / climbing profile needs to be adjusted. |
| UT7 | Remoteness of location in the event of an issue | Medium | Ride timings should be scheduled so as to give contingency should it be necessary to walk-out from a remote location, say because of a damaged bike. |
| UT8 | Remoteness of location in the event of an emergency | High | Ride Leader should use location tracking techniques (Map Reference, What3Words, etc) to locate group and be able to convey that location to emergency services in the event of an problem |
ADDITIONAL FACTORS FOR SPECIAL EVENTS
| Hazard | Risk level | Mitigation/Action | |
| SPECIAL EVENTS | |||
| SE1 | These rides venture into some parts of our region which we infrequently ride and we do not have frequent updates on the riding conditions of some parts of the route. | High | Ride Leaders to trial ride the route to ‘prove’ it and to review it for the Risk Assessment
Ride Leaders leading each sub-group to be familairised with the route to they are comfortable with the routing and direction and hazards. On such a long ride it is impossible to specifically indentify and plan for each hazard. It is important that the Ride Leaders leading each sub-group are effectively trained in Dynamic Risk Assessment techniques, and that they are continuously using these techniques to assess and mitigate risks throughout the ride. |
| SE2 | These rides undoubtedly have a lure of doing a ‘challenging’ ride and as such are likely to encourage some riders to exceed their normal levels of effort. As such there is likely to be increased chance of injury and over-exertion. Also at the limit Riders are more likely to have an accident. | High | Ride Leaders to all be trained in and prepared to give First Aid.
Sweep vehicle to be available to pickup any ‘walking wounded’ type injusries All Ride Leaders to be practiced in using What3Words to indentify to emergency Services where an accident has happened Entry Form to request informationon prexisting medical conditionsThere are two Ride Leader to warn riders at a suitable point in advance of the hazard to slow down & take extra care. |
| SE3 | A longer ride will need additional hydration and energy replenishment | Medium | Ride planned to have regular formal refreshment stops
Riders to be encouraged to bring additional hydration and snacks with them. As part of the DRA protocol Ride Leaders to be requested to informal monitoring of all riders |
| SE4 | The longer distances also potentially lead to an increased chance of Bike failure.. | Medium | Participants to be encouraged to check their bikes before the Ride. Additionally to be requested to bring along a range of spares to address common bike issues. |