This is a schedule of OffRoad rides for 2025
Date | Leader | Start Point | Description | Post Ride Report |
4th May | Alan Jelley | Cannock Chase | Perimeter route (13 miles) + Perrys Trail (3 miles) + (optional) Follow the Dog (6 miles) | https://coventryctc.org.uk/offroad-ride-3rd-may |
1st June | Alan Jelley | WMP – Lord Leycesyer & Newbold Comyn | Officially a Short Ride but quite a lot off offroad tracks , gravel sections, and Canal towpath. 30 miles. Cafe in Warwick | https://coventryctc.org.uk/report-on-offroad-ride-1st-june |
8th June | Michael Jaye | Southam | 14 miles on bridleways, farm track and the Lias Line.
Coffee stop at Majic Cafe https://explore.osmaps.com/route/27160023/CTC-Southam-080625 |
https://coventryctc.org.uk/report-on-offroad-ride-8th-june |
22th June | Marina Friend | WMP – Coventry Canal to Brinklow | 30 miles. Picnic at Brinklow Canal basin | https://coventryctc.org.uk/report-on-offroad-ride-22nd-june |
13th July | Alan Jelley | Newbold Comyn | Try out the trails at the Trail Centre | |
27th July | Alan Jelley | Sutton Park – Boldmere Gate | Ride through woods, across heathland and around the pools. Cafe at Bracebridge Pool | |
3rd August | Bob Tinley | West Haddon – Winwick – Welford – Stanford | 27 miles. Free parking in West Haddon. Tea and cakes at Winwick Polo Pavilion near the end of the route. | |
10th August | ||||
24th August | ||||
14th September | ||||
28th September | ||||
12th October | ||||
26th October |
Our regular itinerary of rides includes –
Trail Centres
-
-
- Cannock Chase – perimeter ride, Perry Trail & Follow the Dog
- Newbold Comyn
- Forest of Dean
-
Country Parks
-
-
- Sutton Park
- Lickey Hills
-
Brideway based routes
-
-
- Ryton Pools – Frankton – Marton
- West Haddon – Winwick – Welford – Stanford
- Southam -Tomlow
- Napton – Hellidon – Priors Marston
- Shuckburgh – Grandborough – Braunstone
- Coventry Canal – Brinklow – Binley
-