Attendance over six weeks to Saturday 7 May
Longer Rides
Date | Route | Miles | Riders |
---|---|---|---|
Sun 3 Apr | WMP Park&Ride to Loop around Redditch – lunch at Courtyard Café, Tardebigge Court. | 70 | 5 |
Sun 10 Apr | WMP Park&Ride to Ilmington in Cotswolds | 65 | 5 |
Sun 17 Apr | WMP Park&Ride to Just hitting edge of Costwolds | 80 | 2 |
Sat 23 Apr | WMP Park&Ride to Snitterfield cafe farm shop | 57 | 7 |
Sun 24 Apr | WMP Park&Ride to Atherstone, Middleton Hall | 62 | 3 |
Sun 1 May | WMP Park&Ride to Honeybourne via Wootton Waven | 70 | Cancelled: No-one other than leader wanted to ride |
Intermediate Rides
Date | Route | Miles | Riders |
---|---|---|---|
Sun 20 Mar | WMP Park&Ride to Long Itch Diner, Lighthorne Pavilion | 50 | 8 |
Sun 20 Mar | WMP Park&Ride to shustoke -neither whiticare walks & cafe | 45 | 4 |
Sun 27 Mar | Southam Main Car Park, Wood Street CV47 1PH to Priors Marston, Hellidon, Badby, Farthingstone, Culworth, Boddington. Kings Arms in Farthingstone for Lunch (Note – limited range of Bar Snacks so we are okay to bring own food and sit the garden .. as long as we purchase drinks from them) |
41 | 5 |
Sat 2 Apr | WMP park and ride to Low intensity hilly ride to umbleslade café and farm for lunch | 45 | 6 |
Sun 10 Apr | Farmers Fayre, Stoneleigh to Wellesboune Garden Shed | 40 | 18 |
Sat 16 Apr | WMP park and ride to Hurley furnace end | 38 | 6 |
Sun 17 Apr | WMP Park&Ride to The Lighthorne Pavilion | 40 | 6 |
Sun 24 Apr | Train to Marston Green to Coleshill, Cafe on the Hill | 32 | 2 |
Sun 1 May | WMP Park&Ride to Umberslade, Espresso Farm | 40 | 6 |
Shorter Rides
Date | Route | Miles | Riders |
---|---|---|---|
Sun 27 Mar | WMP Park&Ride to Balsall Common and Warwick | 28 | 7 |
Sun 3 Apr | WMP Park&Ride to Long Itchington, The Harvester | 25 | 4 |
Sun 24 Apr | WMP Park&Ride to Barston Lake via Meriden | 24 | 7 |
Tuesday Rides
Date | Route | Miles | Riders |
---|---|---|---|
22 March | Esquires, Transport Museum to Astley Book Farm | 20 | 8 |
29 March | La Dalicia Balsall Common to cafe on the HIll Coleshill | 25 | 7 |
5 April | Malt Kiln, Stretton-under-Fosse to White Horse, Broughton Astley at 15 miles | 27 | 6 |
12 April | Lavender Hall Fishery to Wedges, Earlswood Garden Centre | 32 | 11 |
19 April | Farmers Fayre Stoneleigh to Hatton Locks Cafe | 30 | 12 |
26 April | Stretton-under-Fosse to Draycote Water | 23 | 4 |
3 May | Granny Smiths, Baginton to Antelope Inn, Lighthorne at 17 miles | 37 | 6 |
Women’s Rides
Date | Route | Miles | Riders |
---|---|---|---|
Sun 20 Mar | WMP Park&Ride to Charlecote – cheese scones | 40 | 4 |
Wed 13 Apr | WMP park and ride to Earlswood Lakes | 40 | 8 |
Thu 21 Apr | WMP to Harvest Hill and Catherine-de-Barnes | 30 | 4 |
Thu 28 Apr | WMP Park&Ride to Barston Lake. Via Corley Moor | 31 | 5 |
Off-road Rides
None in period
Stamina Building Rides
Date | Route | Miles | Riders |
---|---|---|---|
Sat 26 Mar | WMP Park & Ride to Hoar Park cafe for coffee Then back WMP | 40 | 5 |
Sat 30 Apr | White Lion, Hawkes Mill Lane to Hoar park | 35 | 7 |
Introductory Rides
Date | Route | Miles | Riders |
---|---|---|---|
Sun 20 Mar | Broad Street Centre, Foleshill CV6 5BQ to Hilltop Garden Centre, Shilton Ln | 10 | 9 |
Sun 3 Apr | WMP Park&Ride to via Stoneleigh and Leek wootten to the WU campus for coffee | 15 | 7 |
Sun 17 Apr | Edgwick Park CV6 5GF to Longford Park, Canal towpath | 10 | 7 |
Wed 20 Apr | Edgwick Park to Hill Top Garden Centre, Shilton Lane | 15 | 2 |
Sun 1 May | Transport Museum to Brandon Marsh | 15 | 6 |